
The personal loan bracket is eligible for any salaried and self-employed :
Personal loan comparison index :
Bank/NBFC | Interest rate | Loan amount | Processing fee | Tenure | Target age group | serviceable location | Salary bracket | Commercials offered | Credit score | Employment type | Product type |
---|---|---|---|---|---|---|---|---|---|---|---|
Lending Kart | (18 - 30)% | 50,000 - 1 Cr | At 2% | 18-65 | Pan India | 12 lakhs annual turnover and above | Slab wise, 50L - 3CR: 1-2% | 660 (560-660 will could be considered on case to case basis) + NTC | Self employed | working capital loans and business loans | |
Axis Finance | (12 - 18)% | 50,000 max 50L | 2% on loan amount + GST | Upto 60 Months | 21-60 | Pan India | Tier 1: 25K, Tier 2: 20k, Tier 3: 15k | 1.5% | 650 min , actual >720 (V3), CIBIL>750 | Salaried | Personal Loan |
ICICI | (10.5- 19)% | 50,000 - 25 Lacs | Upto 2.25% of loan amount plus GST | 12 to 72 months | 23-58 | 30K+ | 1.1% Per disbursal | 750+ | Salaried | PL | |
NIRA | 5,000 - 100,000 INR | 350-750 depending on the loan amount | 3-12 months | 21-55 | Pan India | 12000+ | 1500 | 660+ | Salaried | Short term loan | |
Muthoot Finance | 1 Lakh metro , 50 k Non metro - Max 10 Lakhs | 14.5 - 25% | 12-60 months | 23-60 | Pan India | 20K - 25K | 1.75% Per disbursal | 750 & -1 & NTC | Salaried | Personal Loan | |
Home credit | 25,000 - 200,000 INR | 0% - 5% | 19+ | INR 10,000 + | 1.4 % CPD | 670+ credit score | Salaried and self employed | ||||
Bajaj Finserv | 13% | upto 4.13% on loan amount + Taxes | 3-36 months | 23-55 | Pan India | Tier 1: 25K +,Tier 2: 35K + | 650+ | Salaried and self employed | PL/BL |
Calculate your personal loan EMI amount :
Now meet your financial needs with a pro-active decision, Choose your lender & required loan amount for your loan application the better way:
Personal loan amount based on your salary:
Your monthly payout - EMI = [P x R x (1+R)^N]/[(1+R)^N-1]
Representative Example :
For ₹ 1,00,000 borrowed for 1 year, with interest rate @13% per annum*, a user would pay: